| Marion Co. ID |
STREET NAME |
LOCATION |
COUNTY |
DISTRICT NO./AREA |
| | Aalto Place | Sumter - Unit 692 (Villa San Antonio) | | 1 |
| | Aarya Avenue | VOSO - Unit 194 | | 15 |
| | Abaco Path | Sumter - Unit 197 | | 9 |
| | Abana Path | Sumter - Unit 206 | | 9 |
| | Abasco Court | Sumter - Unit 821 (Mangrove Villas) | | 8 |
| | Abbeville Loop | Sumter - Unit 80 | | 5 |
| | Abbey Way | Sumter - Unit 164 | | 8 |
| | Abdella Way | Sumter - Unit 180 | | 9 |
| | Abdella Way | Sumter - Unit 181 | | 9 |
| | Abel Place | Sumter - Unit 195 | | 10 |
| | Aber Lane | Sumter - Unit 967 (Ventura Villas) | | 10 |
| SE 84TH | Abercorn Court | Marion - Unit 45 | | 4 |
| | Abercrombie Way | Sumter - Unit 98 | | 5 |
| | Aberdeen Run | Sumter - Unit 139 | | 7 |
| | Abernethy Place | Sumter - Unit 99 | | 5 |
| | Abigail Terrace | VOSO - Unit 193 (Oak Hollow Verandas South) | | 15 |
| | Abner Street | Sumter - Unit 130 | | 6 |
| | Abney Avenue | VOF - Unit 8 | | 12 |
| | Abordale Lane | Sumter - Unit 158 | | 8 |
| | Abryella Court | VOSO - Unit 196 | | 15 |
| | Acorn Court | Sumter - Unit 146 | | 7 |
| | Acosta Court | Sumter - Unit 601 (Villa De Leon) | | 2 |
| | Adair Lane | Sumter - Unit 818 (Jacaranda Villas) | | 8 |
| | Adams Lane | Sumter - Unit 105 | | 6 |
| | Adamsville Avenue | VOF - Unit 13 | | 12 |
| | Addison Avenue | Sumter - Unit 37 | | 3 |
| | Adeline Way | Sumter - Unit 713 (Hillcrest Villas) | | 7 |
| | Adelphi Avenue | Sumter - Unit 151 | | 8 |
| | Adler Court | Sumter - Unit 134 | | 7 |
| | Adriana Way | Sumter - Unit 711 (Adriana Villas) | | 7 |
| | Adrienne Way | Sumter - Unit 176 | | 9 |
| | Adrienne Way | Sumter - Unit 949 (Megan Villas) | | 9 |
| | Afton Avenue | Sumter - Unit 76 | | 5 |
| | Agnew Terrace | Sumter - Unit 815 (Hallandale Villas) | | 8 |
| | Agua Way | Lake - Unit 16 | | LL |
| | Aiden Avenue | VOSO - Unit 181 (Aiden Villas) | | 15 |
| | Aiken Avenue | Sumter - Unit 87 | | 5 |
| | Ainsworth Circle | Sumter - Unit 135 | | 7 |
| | Aintree Lane | Sumter - Unit 645 (Belmont Villas) | | 5 |
| | Akin Way | VOSO - Unit 45 | | 13 |
| | Alameda Avenue | Sumter - Unit 683 (Rio Grande Courtyard) | | 1 |
| | Alan Avenue | VOWL - Unit 52 | | 14 |
| | Alan Sims Street | VOSO - Unit 159 ( Alex Villas) | | 15 |
| | Alana Court | VOSO - Unit 195 (LaGrange Verandas South) | | 15 |
| | Alandari Lane | Sumter - Unit 146 | | 7 |
| | Alandari Lane | Sumter - Unit 707 (Allandale Villas) | | 7 |
| | Alaura Avenue | VOSO - Unit 90 (Alaura Villas) | | 13 |
| SE 86TH | Albany Avenue | Marion - Unit 54 | | 4 |
| | Albara Place | Sumter - Unit 210 | | 9 |
| | Albatross Avenue | VOSO - Southern Oaks GMF | | 13 |
| SE 82ND | Albemarle | Marion - Unit 221 (Villas Of Bromley) | | 4 |
| | Albion Way | Sumter - Unit 161 | | 8 |
| | Alcade Place | Sumter - Unit 955 (Perry Villas) | | 10 |
| | Alcaraz Place | Sumter - Unit 25 | | 2 |
| | Alcazar Court | Lake - Unit 17A | | LL |
| | Alcona Avenue | Sumter - Unit 692 (Villa San Antonio) | | 1 |
| | Alcott Avenue | Sumter - Unit 76 | | 5 |
| | Alcott Avenue | Sumter - Unit 86 | | 5 |
| | Alcove Loop | Sumter - Unit 144 | | 7 |
| | Aldama Avenue | Sumter - Unit 15 | | 1 |
| | Alder Avenue | Middleton - Unit 2 | | MIDDA |
| | Aldrich Avenue | Sumter - Unit 238 (Inglewood Villas) | | 5 |
| | Alee Lane | Sumter - Unit 175 | | 9 |
| | Alesio Street | Sumter - Unit 214 | | 9 |
| | Alex Avenue | VOSO - Unit 159 ( Alex Villas) | | 15 |
| | Alexa Place | Sumter - Unit 672 (Alexa Villas) | | 6 |
| | Alexander Street | VOSO - Unit 154 ( Staci Villas) | | 15 |
| | Alexandria Place | Sumter - Unit 655 (Lime Grove Villas) | | 5 |
| | Alexis Lane | VOWL - Unit 57 (Alexis Villas) | | 14 |
| | Alfonso Lane | Sumter - Unit 4 | | 1 |
| | Alford Avenue | West Woodrow Commerce Park | | MIDDA |
| | Alfred Way | VOSO - Unit 167 (Kim Villas) | | 15 |
| | Alfredo Avenue | Sumter - Unit 602 (Villa De La Ramona) | | 2 |
| | Alfredson Terrace | VOSO - Unit 22 (Marsh Bend Verandas South) | | 12 |
| | Algonquin Road | Lake - Unit 22 | | LL |
| | Alhambra Way | Sumter - Unit 31 | | 2 |
| | Alicia Avenue | VOSO - Unit 216 (Brody Villas) | | 15 |
| | Alistar Court | Sumter - Unit 70 | | 5 |
| | Allagash Avenue | Sumter - Unit 285 (Clayton Villas) | | 5 |
| | Allaire Loop | Sumter - Unit 205 | | 9 |
| | Allen Avenue | VOSO - Unit 739 (Chase Villas) | | 12 |
| | Allendale Place | Sumter - Unit 662 (Edgefield Villas) | | 5 |
| | Allende Avenue | Sumter - Unit 13 | | 1 |
| | Allenwood Loop | Sumter - Unit 128 | | 6 |
| | Allison Place | Sumter - Unit 970 (Harlow Villas) | | 10 |
| | Allston Court | Sumter - Unit 105 | | 6 |
| | Allure Loop | Sumter - Unit 162 | | 8 |
| | Almand Avenue | Middleton - Unit 4 | | MIDDA |
| | Almanza Drive | Sumter - Unit 604 (Villa Santo Domingo) | | 2 |
| | Almeria Street | Sumter - Unit 715 (Bainbridge Villas) | | 7 |
| | Aloha Way | Lake - Unit 1 | | LC |
| | Aloha Way | Lake - Unit 2 | | LC |
| | Alonzo Avenue | Spanish Springs Town Center | | VCCDD |
| | Alora Street | Sumter - Unit 127 | | 6 |
| | Alsobrook Court | VOF - Unit 13 | | 12 |
| | Altair Path | Sumter - Unit 225 | | 9 |
| SE 80TH | Altamaha Court | Marion - Unit 66 | | 4 |
| | Altamonte Way | Sumter - Unit 803 (Altamonte Villas) | | 8 |
| | Alteza Lane | Sumter - Unit 183 | | 10 |
| | Altman Avenue | VOF - Unit 622 (Magnolia Villas) | | 12 |
| | Altman Court | VOSO - Unit 51 | | 13 |
| | Alton Avenue | VOSO - Unit 35 | | 12 |
| | Alva Terrace | Sumter - Unit 946 (Eleanor Villas) | | 9 |
| | Alvarado Place | Lake - Unit 80 (Courtyard Villas) | | LL |
| | Alvarez Way | VOSO - Unit 184 | | 15 |
| | Alverez Avenue | Spanish Springs Town Center | | VCCDD |
| | Alwick Way | Sumter - Unit 175 | | 9 |
| | Alwyne Avenue | Sumter - Unit 959 (Carrabelle Villas) | | 10 |
| | Alysha Avenue | VOWL - Unit 79 (Alysha Villas) | | 14 |
| | Alyssa Lane | VOSO - Unit 70 (Alyssa Villas) | | 13 |
| | Alzarine Terrace | Sumter - Unit 220 | | 10 |
| | Amador Place | VOSO - Unit 141 | | 13 |
| | Amanda Terrace | VOSO - Unit 51 | | 13 |
| | Amarillo Place | Lake - Unit 23 | | LL |
| | Amaya Avenue | Sumter - Unit 684 (San Pedro Courtyard) | | 1 |
| | Amber Court | Sumter - Unit 942 (Amber Villas) | | 9 |
| | Amberjack Terrace | Sumter - Unit 804 (Amberjack Villas) | | 8 |
| | Amberly Court | Sumter - Unit 950 (Paige Villas) | | 9 |
| | Ambler Circle | Sumter - Unit 75 | | 5 |
| | Ambrosia Place | Sumter - Unit 132 | | 7 |
| | Amelia Avenue | Sumter - Unit 633 (Villa Amelia) | | 3 |
| | Amherst Way | Sumter - Unit 209 | | 9 |
| | Amherst Way | Sumter - Unit 210 | | 9 |
| | Amici Avenue | Sumter - Unit 195 | | 10 |
| | Amidei Path | VOSO - Unit 225 (Moultrie Creek Verandas South) | | 15 |
| | Amish Path | Sumter - Unit 217 | | 10 |
| SE 92ND | Amory Avenue | Marion - Unit 47 | | 4 |
| | Amy Avenue | VOWL - Unit 57 (Alexis Villas) | | 14 |
| | Anchor Avenue | Sumter - Unit 171 | | 6 |
| | Anchorage Road | Sumter - Unit 186 | | 10 |
| | Anders Avenue | VOSO - Unit 721 (Laine Villas) | | 12 |
| | Anderson Court | Sumter - Unit 655 (Lime Grove Villas) | | 5 |
| | Andrade Lane | VOSO - Unit 197 | | 15 |
| | Andrew Machol Court | VOSO - Unit 222 | | 15 |
| | Andrews Avenue | Sumter - Unit 90 | | 5 |
| | Andrus Lane | Sumter - Unit 194 | | 10 |
| | Angel Avenue | VOWL - Unit 64 (Lake Denham Verandas West) | | 14 |
| | Angela Avenue | VOSO - Unit 100 (Elin Villas) | | 13 |
| | Angela Gray Way | VOSO - Unit 217 | | 15 |
| | Angelita Avenue | Sumter - Unit 693 (Villa Valdez) | | 1 |
| | Anhinga Lane | VOF - Unit 1 | | 12 |
| | Anita Way | Sumter - Unit 800 (Anita Villas) | | 7 |
| | Ann Avenue | Lake - Unit 6 | | LL |
| | Anna Maria Avenue | Villages Of Sumter Throughway | | 9 |
| | Anna Way | VOSO - Unit 180 | | 15 |
| SE 82ND | Annadale Terrace | Marion - Unit 66 | | 4 |
| | Annette Avenue | VOSO - Unit 83 (Brett Villas) | | 13 |
| | Annie Avenue | VOSO - Unit 189 (Oak Hollow Cottage Villas North) | | 15 |
| | Annison Terrace | VOWL - Unit 71 (Annison Villas) | | 14 |
| | Anniston Drive | Sumter - Unit 641 (Heritage Villas) | | 5 |
| | Ansel Avenue | Sumter - Unit 85 | | 5 |
| | Ansley Path | Sumter - Unit 155 | | 8 |
| | Antepenko Court | Sumter - Unit 833 (Oxford Oaks) | | Oxford Oaks |
| | Anthem Road | Sumter - Unit 99 | | 5 |
| | Anthony Terrace | VOSO - Unit 85 (Carley Villas) | | 13 |
| | Antigua Place | Sumter - Unit 808 (Biscayne Villas) | | 8 |
| | Antilles Court | Sumter - Unit 963 (Melbourne Villas) | | 10 |
| | Antonia Lane | Sumter - Unit 14 | | 1 |
| | Antonia Place | Sumter - Unit 13 | | 1 |
| | Anvil Avenue | Sumter - Unit 200 | | 10 |
| | Apache Court | Sumter - Unit 224 | | 9 |
| | Apalachee Avenue | Sumter - Unit 805 (Apalachee Villas) | | 8 |
| | Apollo Lane | Sumter - Unit 179 | | 9 |
| | Aquino Lane | Sumter - Unit 23 | | 2 |
| | Aragon Lane | Lake - Unit 19 | | LL |
| | Aranda Lane | Sumter - Unit 945 (Devon Villas) | | 9 |
| | Arango Way | Sumter - Unit 966 (Antrim Dells) | | 10 |
| | Arbella Loop | Sumter - Unit 131 | | 6 |
| | Arbor Trail | Sumter - Unit 91 | | 5 |
| | Arbordale Avenue | Sumter - Unit 822 (Montbrook Villas) | | 8 |
| | Arcadia Lakes Drive | Sumter - Unit 101 | | 6 |
| | Arch Way | VOSO - Unit 108 (Doris Villas) | | 13 |
| | Archer Avenue | Sumter - Unit 34 | | 3 |
| | Archer Avenue | Sumter - Unit 608 (Villa Berea) | | 3 |
| | Arcola Court | Sumter - Unit 133 | | 7 |
| | Ardmore Way | Sumter - Unit 73 | | 5 |
| | Ardsley Place | Sumter - Unit 207 (MacClenny) | | 9 |
| | Ardson Avenue | Sumter - Unit 143 | | 7 |
| | Argin Avenue | VOSO - Unit 185 | | 15 |
| SE 171ST | Argyll Street | Marion - Unit 49 | | 4 |
| SE 171ST | Argyll Street | Marion - Unit 52 | | 4 |
| | Arial Place | Sumter - Unit 92 | | 5 |
| | Arjay Court | Sumter - Unit 228 | | 9 |
| SE 173RD | Arlington Loop | Marion - Unit 62 | | 4 |
| | Arlyn Place | VOSO - Unit 124 (DeLuna Verandas South) | | 13 |
| | Armadillo Place | Sumter - Unit 10 | | 1 |
| | Armeno Lane | VOSO - Unit 148 (Victoria Villas) | | 15 |
| | Armondo Drive | Sumter - Unit 13 | | 1 |
| | Armstrong Avenue | VOSO - Unit 37 | | 12 |
| | Arnett Avenue | Sumter - Unit 217 | | 10 |
| | Arnold Road | VOSO - Unit 740 (Cliff Villas) | | 12 |
| | Arnsworth Avenue | Sumter - Unit 71 | | 5 |
| | Arredondo Drive | Sumter - Unit 30 | | 2 |
| | Arriago Way | Sumter - Unit 28 | | 2 |
| | Arrobes Place | Sumter - Unit 157 | | 8 |
| | Arroyo Avenue | VOSO - Unit 127 (Clara Villas) | | 13 |
| | Arruda Terrace | Sumter - Unit 971 (Haciendas Of Mission Hills) | | 9 |
| | Art Drive | VOSO - Unit 166 | | 15 |
| | Arteaga Way | Sumter - Unit 971 (Haciendas Of Mission Hills) | | 9 |
| | Artesia Avenue | Sumter - Unit 35 | | 3 |
| | Arthur Place | VOF - Unit 629 (Redbud Villas) | | 12 |
| | Arviett Avenue | VOSO - Unit 164 (Edenfield Verandas South) | | 15 |
| | Arvin Lane | Sumter - Unit 172 | | 7 |
| | Ascencio Way | VOSO - Unit 173 | | 15 |
| | Ascot Loop | Sumter - Unit 242 (Hialeah Villas) | | 5 |
| | Ashbrook Place | Sumter - Unit 67 | | 3 |
| | Asher Path | Sumter - Unit 176 | | 9 |
| | Ashford Avenue | Sumter - Unit 641 (Heritage Villas) | | 5 |
| SE 80TH | Ashgrove Terrace | Marion - Unit 224 (Villas Of Morningview) | | 4 |
| | Ashland Avenue | Sumter - Unit 634 (Cottages At Summerchase) | | 3 |
| SE 172ND | Ashley Street | Marion - Unit 230 (Legacy Villas) | | 4 |
| | Ashmore Avenue | VOSO - Unit 182 (Oak Hollow Verandas) | | 15 |
| | Ashton Lane | VOSO - Unit 95 (Boaz Villas) | | 13 |
| | Ashville Avenue | Sumter - Unit 153 | | 8 |
| | Ashwood Run | Sumter - Unit 166 | | 8 |
| | Aspen Pine Lane | Lake - Unit 78 (Spring Arbor Village) | | LC |
| | Astor Way | Sumter - Unit 118 | | 6 |
| | Astoria Avenue | Sumter - Unit 147 | | 7 |
| | Atala Avenue | VOF - Unit 1 | | 12 |
| | Atamasco Lily Loop | VOF - Unit 4 | | 12 |
| | Athens Lane | Sumter - Unit 611 (Villa St. Simons) | | 3 |
| | Atkinson Lane | VOSO - Unit 68 | | 13 |
| | Atlas Drive | Sumter - Unit 828 (The Cabanas @ Creekside Landing) | | 8 |
| | Atmore Lane | Sumter - Unit 940 (Atmore Villas) | | 9 |
| | Atwell Avenue | Sumter - Unit 35 | | 3 |
| | Atwell Avenue | Sumter - Unit 36 | | 3 |
| | Atwood Way | Sumter - Unit 40 | | 3 |
| SE 86TH | Auburn Avenue | Marion - Unit 44 | | 4 |
| | Auburndale Avenue | Sumter - Unit 67 | | 3 |
| | Auburndale Avenue | Sumter - Unit 68 | | 3 |
| | Audrey Lane | Sumter - Unit 700 (Audrey Villas) | | 6 |
| | August Loop | VOSO - Unit 133 | | 13 |
| SE 172ND | Augusta Lane | Marion - Unit 215 (Ivystone Villas) | | 4 |
| | Augustine Drive | Sumter - Unit 22 | | 2 |
| | Augustine Drive | Sumter - Unit 26 | | 2 |
| | Aurea Place | VOSO - Unit 123 (DeLuna Verandas East) | | 13 |
| | Auster Avenue | VOSO - Unit 49 | | 13 |
| | Auster Avenue | VOSO - Unit 49 | | 13 |
| | Austin Avenue | VOSO - Unit 32 | | 12 |
| | Ava Street | VOSO - Unit 728 (Ava Villas) | | 12 |
| | Avalon Avenue | Lake - Unit 80 (Courtyard Villas) | | LL |
| | Avalos Drive | Sumter - Unit 32 (Harmeswood of Belle Aire) | | 2 |
| | Avecilla Drive | Sumter - Unit 971 (Haciendas Of Mission Hills) | | 9 |
| | Avenida Central | Lake - Unit 14 | | LL |
| | Avenida Central | Spanish Springs Town Center | | VCCDD |
| | Avenida De Las Casas | Town Center | | LL |
| | Avenida Sonoma | Town Center | | LL |
| | Avery Place | Sumter - Unit 641 (Heritage Villas) | | 5 |
| | Avidon Lane | VOSO - Unit 25 | | 12 |
| | Avignon Terrace | Sumter - Unit 655 (Lime Grove Villas) | | 5 |
| | Avila Place | Sumter - Unit 22 | | 2 |
| | Avon Loop | Sumter - Unit 81 | | 5 |
| | Avondale Avenue | Sumter - Unit 178 | | 9 |
| | Awendaw Loop | Sumter - Unit 104 | | 6 |
| | Ayala Way | Sumter - Unit 29 | | 2 |
| | Ayralia Drive | VOSO - Unit 194 | | 15 |
| | Azalea Drive | Lake - Unit 8 | | LL |
| | Azteca Loop | Sumter - Unit 607 (Villa Escandido) | | 2 |
| | Bachman Path | Sumter - Unit 161 | | 8 |
| | Bachman Path | Sumter - Unit 160 | | 8 |
| | Backwater Way | Sumter - Unit 142 | | 7 |
| | Backwater Way | Sumter - Unit 145 | | 7 |
| | Bacon Terrace | VOSO - Unit 23 | | 12 |
| | Badger Street | Sumter - Unit 201 | | 10 |
| | Badger Street | Sumter - Unit 202 | | 10 |
| | Badillo Drive | VOSO - Unit 157 | | 15 |
| | Baez Way | Sumter - Unit 27 | | 2 |
| | Baffie Court | Sumter - Unit 197 | | 9 |
| | Bailey Trail | Villages Of Sumter Throughway | | 5 |
| | Bainan Place | Sumter - Unit 70 | | 5 |
| | Bainbridge Lane | Sumter - Unit 715 (Bainbridge Villas) | | 7 |
| | Baisley Trail | Sumter - Unit 136 | | 7 |
| | Baker Lane | Sumter - Unit 175 | | 9 |
| | Balboa Court | Sumter - Unit 684 (San Pedro Courtyard) | | 1 |
| | Balcharan Terrace | VOSO - Unit 133 | | 13 |
| | Balcorta Place | Sumter - Unit 4 | | 1 |
| | Baldeschwieler Way | VOSO - Unit 42 | | 12 |
| | Baldwin Run | Sumter - Unit 149 | | 8 |
| | Ballesteros Drive | Sumter - Unit 28 | | 2 |
| | Ballesteros Drive | Sumter - Unit 606 (Villa San Leandro) | | 2 |
| | Balmoral Lane | Sumter - Unit 79 | | 5 |
| | Balsa Court | Sumter - Unit 131 | | 6 |
| | Bamberg Avenue | Sumter - Unit 656 (Mount Pleasant Villas) | | 5 |
| | Bamboo Avenue | VOSO - Unit 138 (Bamboo Villas) | | 13 |
| | Banberry Run | Sumter - Unit 127 | | 6 |
| | Bancroft Place | Sumter - Unit 108 | | 6 |
| | Banderos Avenue | Spanish Plaines | | SC |
| | Bando Lane | Sumter - Unit 27 | | 2 |
| | Banning Court | Sumter - Unit 710 (Margaux Villas) | | 7 |
| | Banyan Place | Sumter - Unit 88 | | 5 |
| | Barbados Place | Sumter - Unit 35 | | 3 |
| | Barbara Place | VOSO - Unit 189 (Oak Hollow Cottage Villas North) | | 15 |
| | Barbosa Court | Sumter - Unit 23 | | 2 |
| | Barboza Drive | Sumter - Unit 605 (Villa La Crescenta) | | 2 |
| | Barcelona Drive | Sumter - Unit 9 | | 1 |
| | Barclay Court | VOSO - Unit 75 | | 13 |
| | Barker Way | Sumter - Unit 143 | | 7 |
| | Barksdale Drive | Sumter - Unit 152 | | 8 |
| | Barley Path | VOSO - Unit 58 | | 13 |
| | Barnacle Terrace | Sumter - Unit 171 | | 6 |
| | Barnes Avenue | VOF - Unit 10 | | 12 |
| | Barnhill Lane | VOF - Unit 13 | | 12 |
| | Barnsdale Run | Sumter - Unit 134 | | 7 |
| | Barnwell Place | Sumter - Unit 660 (Sullivan Villas) | | 5 |
| | Barone Terrace | Middleton - Unit 1 | | MIDDA |
| | Barone Terrace | Middleton - Unit 2 | | MIDDA |
| | Barr Boulevard | Village of Southern Oaks Throughway | | N/A |
| | Barr Boulevard | Villages of Southern Oaks Throughway | | SC |
| | Barraw Terrace | VOSO - Unit 50 | | 13 |
| | Barraza Court | Sumter - Unit 17 | | 1 |
| | Barrel Loop | Sumter - Unit 237 | | 10 |
| | Barrera Court | Sumter - Unit 25 | | 2 |
| | Barret Lane | Sumter - Unit 160 | | 8 |
| | Barrineau Place | Sumter - Unit 941 (Barrineau Villas) | | 9 |
| | Barrington Court | Sumter - Unit 37 | | 3 |
| | Barron Place | VOSO - Unit 50 | | 13 |
| | Barrymoore Loop | Sumter - Unit 83 | | 5 |
| | Bartelson Terrace | VOSO - Unit 119 | | 13 |
| | Bartlet Lane | Sumter - Unit 138 | | 7 |
| | Bartow Lane | Sumter - Unit 229 | | 9 |
| | Bartow Lane | Sumter - Unit 943 (Bartow Villas) | | 9 |
| SE 177TH | Bartram Loop | Marion - Unit 45 | | 4 |
| | Bassinger Court | Sumter - Unit 149 | | 8 |
| | Basso Run | Sumter - Unit 957 (Belle Glade Villas) | | 10 |
| | Batally Court | Sumter - Unit 34 | | 3 |
| | Batesburg Way | Sumter - Unit 101 | | 6 |
| SE 80TH | Bathurst Court | Marion - Unit 224 (Villas Of Morningview) | | 4 |
| | Baton Place | Sumter - Unit 238 (Inglewood Villas) | | 5 |
| | Batterbee Drive | VOSO - Unit 214 (Blakely Villas) | | 15 |
| | Baxter Court | Sumter - Unit 128 | | 6 |
| | Bay Meadows Circle | Lake - Unit 10 | | LL |
| | Bay Meadows Lane | Lake - Unit 10 | | LL |
| | Bayberry Court | Sumter - Unit 714 (Double Palm Villas) | | 7 |
| | Bayhill Court | Lake - Unit 10 | | LL |
| | Bayhill Drive | Lake - Unit 9 | | LL |
| | Baylor Place | Sumter - Unit 91 | | 5 |
| | Bayou Place | Sumter - Unit 659 (Hickory Grove Villas) | | 5 |
| | Baypoint Way | Sumter - Unit 168 | | 8 |
| | Bayport Place | Sumter - Unit 807 (Bayport Villas) | | 8 |
| | Baysinger Path | VOWL - Unit 56 | | 14 |
| | Baysinger Path | VOWL - Unit 60 | | 14 |
| | Beachwood Street | Sumter - Unit 171 | | 6 |
| | Beacon Hill Court | Sumter - Unit 122 | | 6 |
| | Beadle Place | Sumter - Unit 973 (Atwood Bungalows) | | 9 |
| | Beard Road | VOF - Unit 624 (Sweetgum Villas) | | 12 |
| | Beasley Terrace | Sumter - Unit 105 | | 6 |
| | Beatrice Way | Sumter - Unit 658 (Bailey Ridge Villas) | | 5 |
| | Beauclair Place | Sumter - Unit 956 (Beauclair Villas) | | 10 |
| SE 169TH | Beaufort Street | Marion - Unit 54 | | 4 |
| | Beaulieu Loop | Sumter - Unit 129 | | 6 |
| | Beaumont Terrace | Sumter - Unit 704 (Grovewood Villas) | | 7 |
| | Becerra Street | Sumter - Unit 29 | | 2 |
| | Becerril Court | Lake - Unit 34 | | 11 |
| | Becker Avenue | Lake - Unit 104 (Reagan Villas) | | 11 |
| | Beckett Run | Sumter - Unit 143 | | 7 |
| | Becky Court | VOSO - Unit 215 | | 15 |
| | Bedford Way | Sumter - Unit 41-A | | 3 |
| | Bedminster Way | VOWL - Unit 84 (The Enclave at Dabney) | | 14 |
| | Bednarik Place | VOSO - Unit 46 | | 13 |
| | Beebe Court | Sumter - Unit 199 | | 9 |
| | Beebe Court | Eastport Town Center | | ECDD |
| | Beecher Path | Sumter - Unit 157 | | 8 |
| | Beechwood Avenue | Lake - Unit 3 | | LC |
| | Beechwood Avenue | Lake - Unit 3.1B | | LC |
| | Began Place | VOSO - Unit 34 (Linden Verandas) | | 12 |
| | Behring Terrace | Sumter - Unit 217 | | 10 |
| | Belcherry Loop | Sumter - Unit 179 | | 9 |
| | Belcherry Loop | Sumter - Unit 180 | | 9 |
| | Beldon Court | Sumter - Unit 88 | | 5 |
| SE 174TH | Belhaven Loop | Marion - Unit 59 | | 4 |
| SE 85TH | Belknap Avenue | Marion - Unit 54 | | 4 |
| | Bell Terrace | Lake - Unit 29 | | 11 |
| | Bella Cruz Drive | Spanish Plaines | | SC |
| | Bellamy Lane | Sumter - Unit 646 (Bellamy Villas) | | 5 |
| SE 80TH | Bellavista Circle | Marion - Unit 57 | | 4 |
| | Belle Glade Avenue | Sumter - Unit 634 (Cottages At Summerchase) | | 10 |
| | Belle Grove Drive | Sumter - Unit 634 (Cottages At Summerchase) | | 3 |
| SE 86TH | Belle Meade Circle | Villages Of Marion Throughway | | 4 |
| | Bellerose Trail | Sumter - Unit 88 | | 5 |
| SE 177TH | Belmont Place | Marion - Unit 214 (Fairlawn Villas) | | 4 |
| | Belton Lane | Sumter - Unit 92 | | 5 |
| | Belvedere Boulevard | Villages Of Sumter Throughway | | 5 |
| | Ben Bartlett Place | VOSO - Unit 215 | | 15 |
| | Benavides Drive | Sumter - Unit 31 | | 2 |
| | Benhogan Place | Sumter - Unit 822 (Montbrook Villas) | | 8 |
| | Benitez Street | Sumter - Unit 688 (Villa De La Vista North) | | 1 |
| | Benjamin Place | VOSO - Unit 121 (Mabel Villas) | | 13 |
| | Bennett Place | Sumter - Unit 105 | | 6 |
| | Bennettsville Lane | Sumter - Unit 141 | | 7 |
| | Bent Tree Lane | Lake - Unit 9 | | LL |
| SE 169TH | Bentley Street | Marion - Unit 51 | | 4 |
| | Bentwood Lane | Sumter - Unit 826 (Southwood Villas) | | 8 |
| | Benzinger Court | Sumter - Unit 71 | | 5 |
| | Berg Court | Sumter - Unit 708 (Seneca Villas) | | 7 |
| | Berkeley Lane | Sumter - Unit 38 | | 3 |
| | Berkshire Place | Sumter - Unit 68 | | 3 |
| | Berman Court | VOSO - Unit 45 | | 13 |
| | Bermuda Place | Sumter - Unit 93 | | 5 |
| | Bermudez Court | Sumter - Unit 971 (Haciendas Of Mission Hills) | | 9 |
| | Bernard Lane | Sumter - Unit 83 | | 5 |
| | Bernardo Blvd. | Lake - Unit 81 (Chula Vista Villas) | | LL |
| | Bernay Court | Sumter - Unit 176 | | 9 |
| | Bernhagen Road | VOWL - Unit 56 | | 14 |
| | Bernie Lane | VOSO - Unit 169 | | 15 |
| | Berning Terrace | Sumter - Unit 833 (Oxford Oaks) | | Oxford Oaks |
| SE 82ND | Bernwell Court | Marion - Unit 60 | | 4 |
| SE 94TH | Berrien Court | Marion - Unit 50 | | 4 |
| | Berrington Loop | Sumter - Unit 153 | | 8 |
| | Berry Lane | VOSO - Unit 723 (Samuel Villas) | | 12 |
| | Bertucci Avenue | VOSO - Unit 69 | | 13 |
| SE 86TH | Berwick Terrace | Marion - Unit 54 | | 4 |
| | Berwyn Way | Sumter - Unit 33 | | 3 |
| | Bessie Way | VOSO - Unit 216 (Brody Villas) | | 15 |
| | Beth Road | VOWL - Unit 57 (Alexis Villas) | | 14 |
| | Bethlehem Lane | VOSO - Unit 142 (Richmond Verandas East) | | 13 |
| | Bethune Way | Sumter - Unit 90 | | 5 |
| | Betrillo Court | Sumter - Unit 31 | | 2 |
| | Betzer Place | VOSO - Unit 75 | | 13 |
| | Bevill Lane | Lake - Unit 26 | | 11 |
| | Beville Place | Sumter - Unit 178 | | 9 |
| | Bevis Court | Middleton - Unit 2 | | MIDDA |
| | Bexley Trail | Villages of Southern Oaks Throughway | | SC |
| | Bexley Trail | Villages of Southern Oaks Throughway | | SC |
| | Bianca Court | Sumter - Unit 139 | | 7 |
| | Bichara Blvd. | Spanish Springs Town Center | | VCCDD |
| | Bickel Drive | VOSO - Unit 241 (Addison Villas) | | 15 |
| | Biggs Place | VOSO - Unit 103 | | 13 |
| | Biller Circle | VOSO - Unit 18 | | 12 |
| SE 80TH | Biltmore Avenue | Marion - Unit 60 | | 4 |
| | Bingham Street | Middleton - Unit 2 | | MIDDA |
| | Birch Avenue | Sumter - Unit 705 (Holly Hill Villas) | | 7 |
| SE 71ST | Birchbrook Avenue | Marion - Unit 62 | | 4 |
